Field Types Overview
Text
Free-form text input
Number
Numeric values with optional formatting
Date
Date picker
DateTime
Date and time combined
Time
Time of day
Select
Dropdown with predefined options
Checkbox
Yes/no toggle
Image
Photo upload with Smart Scan
Calculated
Auto-computed from other fields
Text Field
Free-form text input for names, descriptions, notes, and other text data. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must have a value | No |
| Placeholder | Hint text shown when empty | None |
| Max length | Character limit | None |
Number Field
Numeric input with optional formatting for currencies, units, and precision. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must have a value | No |
| Prefix | Text before number (e.g., ”$“) | None |
| Suffix | Text after number (e.g., “kg”) | None |
| Decimal places | Precision | 0 |
| Min value | Minimum allowed | None |
| Max value | Maximum allowed | None |
Date Field
Date picker for selecting a specific day. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must have a value | No |
| Default to today | Pre-fill with current date | No |
| Min date | Earliest selectable | None |
| Max date | Latest selectable | None |
DateTime Field
Combined date and time picker for precise timestamps. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must have a value | No |
| Default to now | Pre-fill with current date/time | No |
Time Field
Time-only picker for recurring daily events. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must have a value | No |
| Format | 12-hour or 24-hour | Based on locale |
Select Field
Dropdown menu with predefined options. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must select an option | No |
| Options | List of choices | Empty |
| Allow custom | Let users add new options | No |
Checkbox Field
Simple yes/no toggle for boolean values. Configuration Options:| Option | Description | Default |
|---|---|---|
| Default checked | Start as checked | No |
| Label | Text shown next to checkbox | Field name |
Image Field
Photo upload with optional Smart Scan for automatic data extraction. Configuration Options:| Option | Description | Default |
|---|---|---|
| Required | Must upload image | No |
| Smart Scan | Enable AI extraction | No |
| Scan type | Receipt, product, document | Receipt |
Receipt Scan
Receipt Scan
Extracts: Total amount, merchant name, date, payment method
Product Scan
Product Scan
Extracts: Product name, brand, price, barcode data
Document Scan
Document Scan
Extracts: Text content, document type, key fields
Smart Scan requires a Starter plan or higher and uses AI credits.
Calculated Field
Automatically computed value based on formulas referencing other fields. Configuration Options:| Option | Description | Default |
|---|---|---|
| Formula | Calculation expression | Required |
| Format | How to display result | Number |
| Formula | Description |
|---|---|
{price} * {quantity} | Multiply two fields |
{total} / {count} | Divide fields |
{weight} * 2.205 | Convert kg to lbs |
{subtotal} * 1.1 | Add 10% tax |
Common Configuration
All field types share these options:| Option | Description |
|---|---|
| Field name | Label shown to users |
| Field ID | Internal identifier (auto-generated) |
| Required | Whether the field must have a value |
| Help text | Explanation shown below the field |
| Hidden | Hide from entry form but keep in data |
Field Order
Drag and drop fields in the helper editor to reorder them. The order affects:- Entry form layout
- List view display
- Voice input parsing priority
- Report column order
Best Practices
Keep Fields Focused
Keep Fields Focused
Each field should capture one piece of information. Don’t combine multiple values in one text field.
Use Appropriate Types
Use Appropriate Types
Numbers as Number fields, dates as Date fields. Avoid storing everything as text.
Set Sensible Defaults
Set Sensible Defaults
Default to today’s date, pre-check common options, use placeholders to guide input.
Make Key Fields Required
Make Key Fields Required
Require the fields that are essential for the entry to be meaningful.
